![]() Starter Plan |
![]() Basic Plan |
![]() Growth Plan |
![]() Professional Plan |
![]() Enterprise Plan |
|
---|---|---|---|---|---|
Ideal for | Individuals or small businesses starting with SEO | Small businesses looking for local visibility | Growing businesses seeking consistent traffic and leads. | Established businesses aiming for strong market presence. | Enterprises or large businesses targeting competitive markets |
Target Keywords | 10 | 25 | 75 | 175 | 400 |
Target Locations | 1 | upto 5 | upto 10 | upto 25 + Generic | Unlimited |
No. of Backlinks | 75 | 250 | 500 | 1000 | 1500+ |
Price |
$250 |
$500 |
$1,000 |
$2,000 |
$4,000 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
Analysis |
|||||
SEO Audit report | Yes | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes | Yes |
Technical Audit | Basic | Basic | Comprehensive | Comprehensive | Comprehensive and Proactive |
Competitor Analysis | No | No | Yes | Yes | Yes |
On-Page SEO Optimization |
|||||
Meta Tags Optimization | upto 5 pages | upto 7 pages | upto 10 pages | upto 15 pages | upto 30 pages |
Header Tags (H1/H2) Optimization | upto 5 pages | upto 7 pages | upto 10 pages | upto 15 pages | upto 30 pages |
XML Sitemap Creation, Submission & Authentication on Google, Yahoo & Bing | Yes | Yes | Yes | Yes | Yes |
Robots.txt Optimization | Yes | Yes | Yes | Yes | Yes |
Image Alt Tags Optimization | No | Yes | Yes | Yes | Yes |
Off-page SEO |
|||||
Blog Set up and Writing | 1 blog writing per month | 2 blog writing per month | 3 blog writing per month | 4 blog writing per month | 5 blog writing per month |
Article Writing | 1 Article per month | 2 Articles per month | 3 Articles per month | 4 Articles per month | 5 Articles per month |
Infographic Creation | No | 1 Infographic per month | 2 infographics per month | 3 infographics per month | 4 infographics per month |
Social Bookmarking | 10 per month | 15 per month | 25 per month | 50 per month | 75 per month |
Content Strategy and Research |
|||||
Content Audit & Gap Analysis | No | No | No | Yes | Yes |
Competitor content analysis | No | No | No | Yes | Yes |
Keyword Research & Topic Clusters | No | No | No | Yes | Yes |
SEP content strategy roadmap | No | No | No | Yes | Yes |
Editorial Calendar Setup | No | No | No | Yes | Yes |
On-Site Content |
|||||
On-site Blog writing | No | No | 1 on-site blog per month | 2 on-site blogs per month | 3 on-site blogs per month |
Create FAQs for rich snippets | No | No | Yes | Yes | Yes |
Local SEO Optimization |
|||||
Google My Business Set up or Optimization | Yes | Yes | Yes | Yes | Yes |
Post regular updates | No | No | Yes | Yes | Yes |
Add Photos & Videos | No | No | Yes | Yes | Yes |
Manage Customer Reviews | No | No | Yes | Yes | Yes |
Promote GMB Profile | No | No | Yes | Yes | Yes |
Post Creation | No | No | Yes* | Yes* | Yes* |
Local Business Citations | No | 3 per month | 5 per month | 10 per month | 15 per month |
Other Activities |
|||||
Schema markup and structured data | No | No | No | Yes | Yes |
Website Edits | Yes* | Yes* | Yes* | upto 5 hours | upto 10 hours |
Tracking & Reporting |
|||||
Google Analytics Installation | Yes | Yes | Yes | Yes | Yes |
Google Search Console Monitoring and Recommendations | No | Yes | Yes | Yes | Yes |
Monthly Work Reports | Yes | Yes | Yes | Yes | Yes |
Phone Support | No | No | Yes | Yes | Yes |
*Activity will be chargeable |
|||||
Schema mark up includes setting up schema types such as LocalBusiness, Organization, Website, and BreadcrumbList, Product, FAQs, Events, Reviews, Articles, etc.
|
|||||
Additional Items – Charged as per Actuals | |||||
New Web page content | |||||
Guest Blogging | |||||
Video Creation | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |